| Dividend Period | Monthly |
| Effective Date | 07/01/2016 |
| Dividend Period | Monthly |
| Effective Date | 07/01/2016 |
| Dividend Period | Monthly |
| Effective Date | 07/01/2016 |
| Dividend Period | Monthly |
| Effective Date | 07/01/2016 |
| Dividend Period | Monthly |
| Effective Date | 07/01/2016 |
| Dividend Period | Monthly |
| Effective Date | 07/01/2016 |
| Account Type | Dividend Period | Effective Date | APY(%) / Dividend Rate(%) |
|---|---|---|---|
| Free Checking Rate | Monthly | 07/01/2016 | 0/0 |
| High Rate Checking Rate | Monthly | 07/01/2016 | 0.65/0.648 |
| Account Type | Dividend Period | Effective Date | APY(%) / Dividend Rate(%) |
|---|---|---|---|
| Savings Rate | Monthly | 07/01/2016 | 1.00/0.995 |
| Account Type | Dividend Period | Effective Date | APY(%) / Dividend Rate(%) |
|---|---|---|---|
| HSA Rate | Monthly | 07/01/2016 | 0.65/0.648 |
| Certificate Type | Term | Rate Type | APY(%) / Dividend Rate(%) |
|---|---|---|---|
| Share Certificate 12-17 Months Rate | 12-17 Months | Regular | 1.15/1.144 |
| Share Certificate 12-17 Months Jumbo Rate | 12-17 Months | Jumbo | 1.20/1.193 |
| Share Certificate 18-23 Months Rate | 18-23 Months | Regular | 1.20/1.193 |
| Share Certificate 18-23 Months Jumbo Rate | 18-23 Months | Jumbo | 1.25/1.243 |
| Share Certificate 24-35 Months Rate | 24-35 Months | Regular | 1.30/1.292 |
| Share Certificate 24-35 Months Jumbo Rate | 24-35 Months | Jumbo | 1.35/1.342 |
| Share Certificate 36-47 Months Rate | 36-47 Months | Regular | 1.50/1.490 |
| Share Certificate 36-47 Months Jumbo Rate | 36-47 Months | Jumbo | 1.55/1.539 |
| Share Certificate 48 Months Rate | 48 Months | Regular | 1.75/1.736 |
| Share Certificate 48 Months Jumbo Rate | 48 Months | Jumbo | 1.80/1.785 |
| Share Certificate 60 Months Rate | 60 Months | Regular | 1.90/1.884 |
| Share Certificate 60 Months Jumbo Rate | 60 Months | Jumbo | 1.95/1.933 |
| Trad. IRA Certificate 12-17 Months Rate | 12-17 Months | Regular | 1.15/1.144 |
| Trad. IRA Certificate 12-17 Months Jumbo Rate | 12-17 Months | Jumbo | 1.20/1.193 |
| Trad. IRA Certificate 18-23 Months Rate | 18-23 Months | Regular | 1.20/1.193 |
| Trad. IRA Certificate 18-23 Months Jumbo Rate | 18-23 Months | Jumbo | 1.25/1.243 |
| Trad. IRA Certificate 24-35 Months Rate | 24-35 Months | Regular | 1.30/1.292 |
| Trad. IRA Certificate 24-35 Months Jumbo Rate | 24-35 Months | Jumbo | 1.35/1.342 |
| Trad. IRA Certificate 36-47 Months Rate | 36-47 Months | Regular | 1.50/1.490 |
| Trad. IRA Certificate 36-47 Months Jumbo Rate | 36-47 Months | Jumbo | 1.55/1.539 |
| Trad. IRA Certificate 48 Months Rate | 48 Months | Regular | 1.75/1.736 |
| Trad. IRA Certificate 48 Months Jumbo Rate | 48 Months | Jumbo | 1.80/1.785 |
| Trad. IRA Certificate 60 Months Rate | 60 Months | Regular | 1.90/1.884 |
| Trad. IRA Certificate 60 Months Jumbo Rate | 60 Months | Jumbo | 1.95/1.933 |
| Roth IRA Certificate 12-17 Months Rate | 12-17 Months | Regular | 1.15/1.144 |
| Roth IRA Certificate 12-17 Months Jumbo Rate | 12-17 Months | Jumbo | 1.20/1.193 |
| Roth IRA Certificate 18-23 Months Rate | 18-23 Months | Regular | 1.20/1.193 |
| Roth IRA Certificate 18-23 Months Jumbo Rate | 18-23 Months | Jumbo | 1.25/1.243 |
| Roth IRA Certificate 24-35 Months Rate | 24-35 Months | Regular | 1.30/1.292 |
| Roth IRA Certificate 24-35 Months Jumbo Rate | 24-35 Months | Jumbo | 1.35/1.342 |
| Roth IRA Certificate 36-47 Months Rate | 36-47 Months | Regular | 1.50/1.490 |
| Roth IRA Certificate 36-47 Months Jumbo Rate | 36-47 Months | Jumbo | 1.55/1.539 |
| Roth IRA Certificate 48 Months Rate | 48 Months | Regular | 1.75/1.736 |
| Roth IRA Certificate 48 Months Jumbo Rate | 48 Months | Jumbo | 1.80/1.785 |
| Roth IRA Certificate 60 Months Rate | 60 Months | Regular | 1.90/1.884 |
| Roth IRA Certificate 60 Months Jumbo Rate | 60 Months | Jumbo | 1.95/1.993 |
| SEP IRA Certificate 12-17 Months Rate | 12-17 Months | Regular | 1.15/1.144 |
| SEP IRA Certificate 12-17 Months Jumbo Rate | 12-17 Months | Jumbo | 1.20/1.193 |
| SEP IRA Certificate 18-23 Months Rate | 18-23 Months | Regular | 1.20/1.193 |
| SEP IRA Certificate 18-23 Months Jumbo Rate | 18-23 Months | Jumbo | 1.25/1.243 |
| SEP IRA Certificate 24-35 Months Rate | 24-35 Months | Regular | 1.30/1.292 |
| SEP IRA Certificate 24-35 Months Jumbo Rate | 24-35 Months | Jumbo | 1.35/1.342 |
| SEP IRA Certificate 36-47 Months Rate | 36-47 Months | Regular | 1.50/1.490 |
| SEP IRA Certificate 36-47 Months Jumbo Rate | 36-47 Months | Jumbo | 1.55/1.539 |
| SEP IRA Certificate 48 Months Rate | 48 Months | Regular | 1.75/1.736 |
| SEP IRA Certificate 48 Months Jumbo Rate | 48 Months | Jumbo | 1.80/1.785 |
| SEP IRA Certificate 60 Months Rate | 60 Months | Regular | 1.90/1.884 |
| SEP IRA Certificate 60 Months Jumbo Rate | 60 Months | Jumbo | 1.95/1.933 |
| Coverdell Certificate 12-17 Months Rate | 12-17 Months | Regular | 1.15/1.144 |
| Coverdell Certificate 12-17 Months Jumbo Rate | 12-17 Months | Jumbo | 1.20/1.193 |
| Coverdell Certificate 18-23 Months Rate | 18-23 Months | Regular | 1.20/1.193 |
| Coverdell Certificate 18-23 Months Jumbo Rate | 18-23 Months | Jumbo | 1.25/1.243 |
| Coverdell Certificate 24-35 Months Rate | 24-35 Months | Regular | 1.30/1.292 |
| Coverdell Certificate 24-35 Months Jumbo Rate | 24-35 Months | Jumbo | 1.35/1.342 |
| Coverdell Certificate 36-47 Months Rate | 36-47 Months | Regular | 1.50/1.490 |
| Coverdell Certificate 36-47 Months Jumbo Rate | 36-47 Months | Jumbo | 1.55/1.539 |
| Coverdell Certificate 48 Months Rate | 48 Months | Regular | 1.75/1.736 |
| Coverdell Certificate 48 Months Jumbo Rate | 48 Months | Jumbo | 1.80/1.785 |
| Coverdell Certificate 60 Months Rate | 60 Months | Regular | 1.90/1.884 |
| Coverdell Certificate 60 Months Jumbo Rate | 60 Months | Jumbo | 1.95/1.933 |
| Product Type | Rate(%) | APY(%) | Points(%) |
|---|---|---|---|
| First Mortgages | |||
| 1/1 ARM | 2.375 | 3.682 | 0 |
| 3/1 ARM | 2.375 | 3.485 | 0 |
| 5/1 ARM | 2.500 | 3.356 | 0 |
| 5/1 ARM Interest-Only | |||
| 7/1 ARM | 2.750 | 3.331 | 0 |
| 7/1 ARM Interest-Only | |||
| 10/1 ARM | 3.125 | 3.413 | 0 |
| 15-Yr. Fixed | 2.750 | 2.895 | 0 |
| 30-Yr. Fixed | 3.500 | 3.602 | 0 |
| 30-Yr. Fixed Interest-Only | |||
| Vacation Homes | |||
| Second Home Mortgage 1/1 ARM | 2.625 | 4.159 | 0 |
| Second Home Mortgage 3/1 ARM | 2.625 | 3.923 | 0 |
| Second Home Mortgage 5/1 ARM | 2.750 | 3.761 | 0 |
| Second Home Mortgage 7/1 ARM | 3.000 | 3.708 | 0 |
| Second Home Mortgage 10/1 ARM | 3.375 | 3.756 | 0 |
| Second Home Mortgage 15-Yr. Fixed | 2.750 | 2.895 | 0 |
| Second Home Mortgage 30-Yr. Fixed | 3.500 | 3.602 | 0 |
| Product Type | APR(%) (as low as) |
Max Term (months) |
|---|---|---|
| Home Equity Loans Rate | 5.500 to 6.500 | 60 to 180 |
| Home Equity Line of Credit Rate | 4.000 | 180 |
| Home Equity Loans Rate | 5.500 to 6.500 | 60 to 180 |
| Loan Type | APR(%) (as low as) |
Payment Per $1,000 |
|---|---|---|
| 5-Yr. Fixed (60 months) | 5.500 | {5_yr_fixed_60_months:max_term} |
| 10-Yr. Fixed (120 months) | 6.000 | {10_yr_fixed_120_months:max_term} |
| 15-Yr. Fixed (180 months) | 6.500 | {15_yr_fixed_180_months:max_term} |
| Product Type | Max Term (months) |
APR(%) (as low as) |
Approx. Payment (per $1,000) |
|---|---|---|---|
| New Vehicle Rate | 60 | 1.99 | 17.53 |
| Used Vehicle Rate | 60 | 2.24 | 17.64 |
| Recreational Vehicles Rate | 96 | 3.24 | 11.85 |
| Recreational Vehicles Rate | 48 | 5.25 | 23.15 |
| Boat Rate (over 50k) | 180 | 6.25 | 8.58 |
| Boat Rate (under 50k) | 120 | 6.25 | 11.24 |
| Aircraft Rate | Call for more information. |
| Product Type | Max Term (months) |
APR(%) (as low as) |
Approx. Payment (per $1,000) |
|---|---|---|---|
| Unsecured Rate | 48 | 11.90 | 26.23 |
| Savings Secured Rate | 48 | 3.00 | 22.12 |
| Savings Secured Long Term Rate | 60 | 4.00 | 18.40 |
| Savings Secured Term Rate | 12 | 3.00 |
| Product Type | Max Term (months) |
APR(%) (as low as) |
|---|---|---|
| Student Loan Rate | 144 | 3.41 |
| Student Loan Consolidation Rate | 300 | 3.75 |
| Account Type | Introductory Rate (as low as) |
APR(%) (variable) |
Max Term (months) |
|---|---|---|---|
| VISA Platinum Credit Card Rate | Introductory Rate | 0 | |
| VISA Platinum Rewards Credit Card Rate | Introductory Rate | 0 |